79 organisation types supported
One platform, sector-specific terminology. Find your organisation type below to see which plan fits and what compliance framework applies.
Local Government
10 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Parish Council England & Wales parish and community councils | Councillor / Clerk | AGAR | Core |
Town Council Town councils with larger budgets and staff | Councillor / Town Clerk | AGAR | Heavy |
Borough / City / County Council Principal authorities with democratic services | Councillor / Democratic Services | — | Heavy |
Community Council (Wales) Welsh community and town councils | Councillor / Clerk | AGAR | Core |
Community Council (Scotland) Scottish community councils | Member / Secretary | — | Core |
Internal Drainage Board Water management boards | Board Member / Clerk | AGAR | Core |
National Park Authority National park governing bodies | Member / Secretary | — | Heavy |
Fire Authority Fire and rescue authority governance | Member / Clerk | — | Heavy |
Police & Crime Panel Police and crime commissioner oversight panels | Panel Member / Secretary | — | Heavy |
Combined Authority Combined authorities and metro mayors | Member / Secretary | — | Heavy |
Education
6 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
School Governing Body Maintained school governing bodies | Governor / Clerk to Governors | Ofsted | Lite |
Academy Trust (Single) Single academy trusts | Trustee / Governance Professional | Ofsted | Core |
Multi-Academy Trust Multi-academy trusts with multiple schools | Trustee / Governance Professional | Ofsted | Heavy |
FE / Sixth Form College Further education and sixth form colleges | Corporation Member / Clerk | Ofsted | Heavy |
University Governing Body University councils and governing bodies | Governor / Secretary | — | Heavy |
PTA / Friends of School Parent-teacher associations and school friends groups | Committee Member / Secretary | — | Lite |
Charities & Social Enterprise
8 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Registered Charity (Small) Charities with income under £100k | Trustee / Secretary | Charity Commission | Lite |
Registered Charity (Medium) Charities with income £100k-£1M | Trustee / Secretary | Charity Commission | Core |
Registered Charity (Large) Charities with income over £1M | Trustee / CEO | Charity Commission | Company |
Community Interest Company CICs limited by guarantee or shares | Director / Secretary | CIC Regulator | Company |
Community Benefit Society Co-operative and community benefit societies | Committee Member / Secretary | — | Core |
Social Enterprise Social enterprises and mission-driven businesses | Director / Secretary | Companies House | Company |
Community Land Trust Community-owned land and housing trusts | Trustee / Secretary | — | Core |
Development Trust Community development trusts | Trustee / Director | Charity Commission | Core |
Housing
5 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Housing Association Registered providers of social housing | Board Member / Secretary | RSH | Heavy |
Tenant Management Organisation TMOs managing council housing stock | Committee Member / Secretary | — | Lite |
Residents' Association Estate and area residents' associations | Committee Member / Secretary | — | Lite |
RTM / Management Company Right to Manage and property management companies | Director / Secretary | Companies House | Company |
Commonhold Association Commonhold community associations | Director / Secretary | Companies House | Company |
Sports, Leisure & Recreation
5 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Sports Club Football, cricket, tennis, rugby, and other sports clubs | Committee Member / Secretary | — | Lite |
Sports Federation / County FA County sports associations and federations | Board Member / Secretary | — | Core |
Golf Club Golf clubs and societies | Committee Member / Secretary | — | Lite |
Leisure Trust Leisure and recreation trusts | Trustee / Secretary | Charity Commission | Company |
Allotment Association Allotment societies and associations | Committee Member / Secretary | — | Lite |
Community & Voluntary
20 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Village Hall Committee Village hall and community hall management committees | Trustee / Secretary | Charity Commission | Lite |
Community Centre Community centre management committees and trusts | Trustee / Manager | Charity Commission | Lite |
Women's Institute (Branch) WI branch committees | Member / Secretary | — | Lite |
Rotary Club Rotary International clubs | Member / Secretary | — | Lite |
Lions Club Lions Clubs International clubs | Member / Secretary | — | Lite |
Round Table Round Table clubs | Member / Secretary | — | Lite |
U3A Branch University of the Third Age branches | Member / Secretary | — | Lite |
Scout Group Scout groups and districts | Member / Secretary | — | Lite |
Guide Unit / Division Girlguiding units, divisions, and counties | Member / Secretary | — | Lite |
British Legion Branch Royal British Legion branches | Member / Secretary | — | Lite |
Neighbourhood Watch Neighbourhood watch schemes | Member / Secretary | — | Lite |
Community Pub Community-owned pubs | Director / Secretary | — | Company |
Community Shop Community-owned shops | Director / Secretary | — | Company |
Friends of Park / Library / Museum Friends groups supporting public amenities | Member / Secretary | — | Lite |
Local History Society Local history and heritage societies | Member / Secretary | — | Lite |
Conservation / Wildlife Group Conservation and wildlife protection groups | Member / Secretary | — | Lite |
Gardening / Horticultural Society Horticultural and gardening societies | Member / Secretary | — | Lite |
Amateur Dramatic Society Amateur dramatics and performance groups | Member / Secretary | — | Lite |
Music Society / Orchestra Music societies, orchestras, and choirs | Member / Secretary | — | Lite |
Civic Society Civic trusts and societies | Member / Secretary | — | Lite |
Business & Professional
9 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Small Ltd Company Limited companies with board meetings | Director / Company Secretary | Companies House | Company |
Business Improvement District BIDs and town centre partnerships | Board Member / Manager | — | Core |
Chamber of Commerce Local chambers of commerce | Member / Secretary | — | Core |
Trade Association Industry and trade associations | Member / Secretary | — | Core |
Professional Body (Local Branch) Local branches of professional institutes | Member / Secretary | — | Lite |
Cooperative Co-operative societies and businesses | Committee Member / Secretary | — | Core |
Credit Union Credit unions regulated by FCA and PRA | Board Member / Secretary | — | Core |
Employee Ownership Trust Employee ownership trusts and EO companies | Trustee / Secretary | Companies House | Company |
Franchise Group (Multi-Site) Franchise advisory councils and governance groups | Director / Secretary | Companies House | Company |
Religious
8 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Parochial Church Council (CoE) Church of England PCCs | PCC Member / Secretary | Charity Commission | Core |
Methodist Circuit / Church Council Methodist church councils and circuits | Church Council Member / Secretary | — | Lite |
Baptist Church Meeting Baptist church meetings and deacons' meetings | Church Member / Secretary | — | Lite |
Mosque Committee Mosque management committees | Committee Member / Secretary | Charity Commission | Lite |
Synagogue Board Synagogue boards and councils | Board Member / Secretary | Charity Commission | Core |
Gurdwara Committee Sikh gurdwara management committees | Committee Member / Secretary | Charity Commission | Lite |
Hindu Temple Committee Hindu temple management committees | Committee Member / Secretary | Charity Commission | Lite |
Other Religious Organisation Other faith groups and religious organisations | Committee Member / Secretary | — | Lite |
Niche / Specialist
8 organisation types
| Organisation | Terminology | Compliance | Plan |
|---|---|---|---|
Cemetery Committee Burial authority and cemetery committees | Committee Member / Clerk | — | Core |
Harbour Authority Harbour boards and port authorities | Commissioner / Secretary | — | Core |
Heritage Railway Preserved and heritage railways | Trustee / Secretary | Charity Commission | Core |
Community Energy Group Community energy co-ops and companies | Director / Secretary | — | Company |
Neighbourhood Forum Neighbourhood forums under the Localism Act | Member / Secretary | — | Lite |
Masonic Lodge Freemasons lodges | Brother / Secretary | — | Lite |
Working Men's Club CIU-affiliated working men's clubs | Member / Secretary | — | Lite |
Agricultural / County Show County agricultural shows and societies | Member / Secretary | Charity Commission | Core |
Can't find your organisation type?
We support any organisation that runs formal meetings. Pick the closest match when you sign up — you can change it later.